2023–24 UEFA Europa Conference League
Tournament details | |
---|---|
Dates | Qualifying: 12 July – 31 August 2023 Competition proper: 20 September 2023 – 29 May 2024 |
Teams | Competition proper: 32+8 Total: 135+43 (from 54 associations) |
Final positions | |
Champions | Olympiacos (1st title) |
Runners-up | Fiorentina |
Tournament statistics | |
Matches played | 141 |
Goals scored | 411 (2.91 per match) |
Attendance | 2,327,520 (16,507 per match) |
Top scorer(s) | Ayoub El Kaabi (Olympiacos) 11 goals |
Best player(s) | Ayoub El Kaabi (Olympiacos)[1] |
Best young player | Igor Thiago (Club Brugge)[2] |
The 2023–24 UEFA Europa Conference League was the third season of the UEFA Europa Conference League, Europe's tertiary club football tournament organised by UEFA.
The final was played at the Agia Sophia Stadium in Athens, Greece.[3] It was won by Olympiacos, who defeated Fiorentina 1–0 after extra time, and qualified for the 2024–25 UEFA Europa League league stage as a result.
This edition was the final season under its current name, as it was renamed to the UEFA Conference League from the 2024–25 season onwards. According to UEFA, the new denomination of the competition would enable further development as a stand-alone competition in their research amongst fans and commercial partners.[4][5] This was also the final season with the current format of 32 teams participating in the group stage, after UEFA announced that a brand-new Swiss-system format would be introduced for the following edition.[6] Due to the change, no clubs could be transferred from the Europa League group stage to the Conference League, so starting with this edition the winners would no longer be able to defend their title.[7]
As the title holders, West Ham United qualified for the 2023–24 UEFA Europa League. They were unable to defend their title after advancing to the Europa League knockout phase.
Association team allocation[edit]
A total of 178 teams from 54 of the 55 UEFA member associations (excluding Russia) participated in the 2023–24 UEFA Europa Conference League. The association ranking based on the UEFA country coefficients was used to determine the number of participating teams for each association:[8]
- Associations 1–5 each had one team qualify.
- Associations 6–16 (except Russia)[Note RUS] and 51–55 each had two teams qualify.
- Associations 17–50 (except Liechtenstein) each had three teams qualify.
- Liechtenstein had only one team that qualified as they organized only a domestic cup and no domestic league.
- Moreover, 18 teams eliminated from the 2023–24 UEFA Champions League and 25 teams eliminated from the 2023–24 UEFA Europa League were transferred to the Europa Conference League.
Association ranking[edit]
For the 2023–24 UEFA Europa Conference League, the associations were allocated places according to their 2022 UEFA country coefficients, which took into account their performance in European competitions from 2017–18 to 2021–22.[9]
Apart from the allocation based on the country coefficients, associations could have additional teams participating in the Europa Conference League, as noted below:
- (UCL) – Additional teams transferred from the UEFA Champions League
- (UEL) – Additional teams transferred from the UEFA Europa League
|
|
|
Distribution[edit]
The following is the access list for this season.[10]
Teams entering in this round | Teams advancing from previous round | Teams transferred from Champions League | Teams transferred from Europa League | ||
---|---|---|---|---|---|
First qualifying round (62 teams) |
|
— | — | — | |
Second qualifying round (106 teams) |
Champions Path (16 teams) |
— | — |
|
— |
Main Path (90 teams) |
|
|
— | — | |
Third qualifying round (64 teams) |
Champions Path (10 teams) |
— |
|
|
— |
Main Path (54 teams) |
|
|
— | — | |
Play-off round (44 teams) |
Champions Path (10 teams) |
— |
|
— |
|
Main Path (34 teams) |
|
|
— |
| |
Group stage (32 teams) |
— |
|
— |
| |
Preliminary knockout round (16 teams) |
— |
|
— |
| |
Knockout phase (16 teams) |
— |
|
— | — |
Due to the suspension of Russia for the 2023–24 European season, the following changes to the access list were made:
- The cup winners of association 16 (Czech Republic) entered the Europa League third qualifying round instead of the second qualifying round.
- The cup winners of associations 17 to 19 (Norway, Denmark and Croatia) entered the third qualifying round instead of the second qualifying round.
- The cup winners of associations 30 to 39 (Slovakia, Slovenia, Belarus, Moldova, Lithuania, Bosnia and Herzegovina, Finland, Luxembourg, Latvia and Kosovo) entered the second qualifying round instead of the first qualifying round.
Combining with the Champions League title holder (Manchester City) qualifying for the Champions League group stage via their domestic league, the following changes to the access list were made:
- Two of the Champions League first qualifying round losers received byes and entered the third qualifying round instead of the second qualifying round.
Teams[edit]
The labels in the parentheses show how each team qualified for the place of its starting round:
- CW: Domestic cup winners
- 2nd, 3rd, 4th, 5th, 6th, etc.: League position of the previous season
- LC: League cup winners
- RW: Regular season winners
- PW: End-of-season Europa Conference League play-offs winners
- UCL: Transferred from the Champions League
- Q1: Losers from the first qualifying round
- PR: Losers from the preliminary round (F: final; SF: semi-finals)
- UEL: Transferred from the Europa League
- GS: Third-placed teams from the group stage
- PO: Losers from the play-off round
- CH/MP Q3: Losers from the third qualifying round (Champions/Main Path)
The second qualifying round, third qualifying round and play-off round were divided into Champions Path (CH) and Main Path (MP).
CC: 2023 UEFA club coefficients.[11]
One team not playing in a national top division took part in the competition: Vaduz (2nd tier).
Notes
- ^ Champions League (UCL Q1): Two of the Champions League first qualifying round losers were drawn to receive byes to the third qualifying round (Champions Path), as two fewer losers were transferred to the second qualifying round (Champions Path), due to Champions League group stage berths vacated following the UCL title holders qualifying via league position and the suspension of Russia from the 2023–24 European season.
- ^ Belarus (BLR): The winners (Shakhtyor Soligorsk) and runners-up (Energetik-BGU Minsk) of the 2022 Belarusian Premier League were both found guilty of match-fixing by the Football Federation of Belarus and were denied UEFA licenses. Fifth-placed Isloch Minsk Raion were also denied a UEFA license due to their involvement in another match-fixing scandal. The sixth- and seventh-placed teams, Minsk and Gomel did not apply for UEFA licences. As eighth-placed Torpedo-BelAZ Zhodino had already qualified for the second qualifying round as cup winners, the Europa Conference League berth reserved for the usual third-placed team was passed down to the highest-placed team who were granted a UEFA license, Neman Grodno, who finished ninth.[12][13][14]
- ^ Italy (ITA): Due to a violation of UEFA's financial regulations, the seventh-placed Juventus were excluded from UEFA men’s club competitions. Subsequently, Fiorentina, the eighth-placed team, took its place in the Europa Conference League.[15]
- ^ Kosovo (KOS): Prishtina would have qualified for the Europa Conference League second qualifying round as the winners of the 2022–23 Kosovar Cup, but failed to obtain a UEFA license. As a result, the berth reserved for the second qualifying round was given to the runner-up of the 2022–23 Football Superleague of Kosovo, Drita, who originally entered the first qualifying round, and the berth reserved for the first qualifying round was given to the fourth-placed team, Dukagjini.[16]
- ^ Liechtenstein (LIE): The seven teams affiliated with the Liechtenstein Football Association (LFV) all played in the Swiss football league system. The only competition organised by the LFV was the Liechtenstein Football Cup – the winners of which qualified for the UEFA Europa Conference League.
- ^ Russia (RUS): On 28 February 2022, Russian football clubs and national teams were suspended from FIFA and UEFA competitions due to the Russian invasion of Ukraine.[17] The tables reflected Russia's ongoing suspension from UEFA competitions.[18]
- ^ San Marino (SMR): Cup winners Virtus were found guilty of match-fixing and denied a UEFA license. The third-placed team of the league, La Fiorita, were selected as their replacement by the San Marino Football Federation.[19]
- ^ Ukraine (UKR): The 2022–23 Ukrainian Cup was abandoned due to the ongoing Russian invasion of Ukraine. The berths reserved for the third and fourth-placed teams in the league were transferred to the fourth and fifth-placed teams in the league respectively.
Schedule[edit]
The schedule of the competition was as follows.[20][21][22] Matches were scheduled for Thursdays apart from the final, which took place on a Wednesday, though exceptionally could take place on Tuesdays or Wednesdays due to scheduling conflicts.
Phase | Round | Draw date | First leg | Second leg |
---|---|---|---|---|
Qualifying | First qualifying round | 20 June 2023 | 13 July 2023 | 20 July 2023 |
Second qualifying round | 21 June 2023 | 27 July 2023 | 3 August 2023 | |
Third qualifying round | 24 July 2023 | 10 August 2023 | 17 August 2023 | |
Play-offs | Play-off round | 7 August 2023 | 24 August 2023 | 31 August 2023 |
Group stage | Matchday 1 | 1 September 2023 | 21 September 2023 | |
Matchday 2 | 5 October 2023 | |||
Matchday 3 | 26 October 2023 | |||
Matchday 4 | 9 November 2023 | |||
Matchday 5 | 30 November 2023 | |||
Matchday 6 | 14 December 2023 | |||
Knockout phase | Knockout round play-offs | 18 December 2023 | 15 February 2024 | 22 February 2024 |
Round of 16 | 23 February 2024 | 7 March 2024 | 14 March 2024 | |
Quarter-finals | 15 March 2024 | 11 April 2024 | 18 April 2024 | |
Semi-finals | 2 May 2024 | 9 May 2024 | ||
Final | 29 May 2024 at Agia Sophia Stadium, Athens |
Qualifying rounds[edit]
First qualifying round[edit]
The draw for the first qualifying round was made on 20 June 2023. The first legs were played on 12 and 13 July, and the second legs were played on 18 and 20 July 2023.
The winners of the ties advanced to the Main Path second qualifying round. The losers were eliminated from European competitions for the season.
Second qualifying round[edit]
The draw for the second qualifying round was made on 21 June 2023. The first legs were played on 25, 26 and 27 July, and the second legs were played on 1, 2 and 3 August 2023.
The winners of the ties advanced to the third qualifying round of their respective path. The losers were eliminated from European competitions for the season.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Lincoln Red Imps | Bye | N/A | — | — |
Flora | Bye | N/A | — | — |
Tre Penne | 0–10 | Valmiera | 0–3 | 0–7 |
Ferencváros | 6–0 | Shamrock Rovers | 4–0 | 2–0 |
The New Saints | 3–4 | Swift Hesperange | 1–1 | 2–3 |
Atlètic Club d'Escaldes | 1–5 | Partizani | 0–1 | 1–4 |
Ħamrun Spartans | 3–1 | Dinamo Tbilisi | 2–1 | 1–0 |
Farul Constanța | 6–4 | Urartu | 3–2 | 3–2 |
Struga | 5–3 | Budućnost Podgorica | 1–0 | 4–3 |
Ballkani | 7–1 | Larne | 3–0 | 4–1 |
Notes
Third qualifying round[edit]
The draw for the third qualifying round was held on 24 July 2023. The first legs were played on 9 and 10 August, and the second legs were played on 16 and 17 August 2023.
The winners of the ties advanced to the play-off round of their respective path. The losers were eliminated from European competitions for the season.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ħamrun Spartans | 2–8 | Ferencváros | 1–6 | 1–2 |
Farul Constanța | 5–0 | Flora | 3–0 | 2–0 |
Valmiera | 1–3 | Partizani | 1–2 | 0–1 |
Ballkani | 5–1 | Lincoln Red Imps | 2–0 | 3–1 |
Struga | 4–3 | Swift Hesperange | 3–1 | 1–2 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
AEK Larnaca | 1–2 | Maccabi Tel Aviv | 1–1 | 0–1 |
Sabah | 2–2 (4–5 p) | Partizan | 2–0 | 0–2 (a.e.t.) |
Sepsi OSK | 2–1 | Aktobe | 1–1 | 1–0 |
Rapid Wien | 5–0 | Debrecen | 0–0 | 5–0 |
Hajduk Split | 0–3 | PAOK | 0–0 | 0–3 |
FC Santa Coloma | 0–3 | AZ | 0–1 | 0–2 |
Celje | 5–1 | Neman Grodno | 1–0 | 4–1 |
Neftçi | 2–5[A] | Beşiktaş | 1–3 | 1–2 |
Omonia | 2–5 | Midtjylland | 1–0 | 1–5 |
Aris | 2–2 (5–6 p) | Dynamo Kyiv | 1–0 | 1–2 (a.e.t.) |
Legia Warsaw | 6–5 | Austria Wien | 1–2 | 5–3 |
Hapoel Be'er Sheva | 1–2 | Levski Sofia | 0–0 | 1–2 |
Hibernian | 5–3 | Luzern | 3–1 | 2–2 |
Viktoria Plzeň | 6–0 | Gżira United | 4–0 | 2–0 |
Arouca | 3–4 | Brann | 2–1 | 1–3 |
Gent | 6–2 | Pogoń Szczecin | 5–0 | 1–2 |
Adana Demirspor | 7–4 | Osijek | 5–1 | 2–3 |
B36 Tórshavn | 1–5 | Rijeka | 1–3 | 0–2 |
Twente | 5–0 | Riga | 2–0 | 3–0 |
Rosenborg | 3–4 | Heart of Midlothian | 2–1 | 1–3 |
Fenerbahçe | 6–1 | Maribor | 3–1 | 3–0 |
Club Brugge | 10–2 | KA | 5–1 | 5–1 |
Dila Gori | 0–3 | APOEL | 0–2 | 0–1 |
Lech Poznań | 3–4 | Spartak Trnava | 2–1 | 1–3 |
FCSB | 0–2 | Nordsjælland | 0–0 | 0–2 |
Tobol | 1–1 (6–5 p) | Derry City | 1–0 | 0–1 (a.e.t.) |
Bodø/Glimt | 6–0 | Pyunik | 3–0 | 3–0 |
- ^ Order of legs reversed after original draw.
Play-off round[edit]
The draw for the play-off round was held on 7 August 2023. The first legs were played on 23 and 24 August, and the second legs were played on 31 August 2023.
The winners of the ties advanced to the group stage. The losers were eliminated from European competitions for the season.
In this season, the video assistant referee (VAR) was used from this stage.[23]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Ballkani | 4–2 | BATE Borisov | 4–1 | 0–1 |
Žalgiris | 0–7 | Ferencváros | 0–4 | 0–3 |
Struga | 0–2 | Breiðablik | 0–1 | 0–1 |
Farul Constanța | 2–3 | HJK | 2–1 | 0–2 |
Astana | 2–1 | Partizani | 1–0 | 1–1 |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Levski Sofia | 1–3 | Eintracht Frankfurt | 1–1 | 0–2 |
Gent | 4–1[A] | APOEL | 2–0 | 2–1 |
Spartak Trnava | 3–2 | Dnipro-1 | 1–1 | 2–1 (a.e.t.) |
Sepsi OSK | 4–5 | Bodø/Glimt | 2–2 | 2–3 (a.e.t.) |
Tobol | 1–5 | Viktoria Plzeň | 1–2 | 0–3 |
Hibernian | 0–8 | Aston Villa | 0–5 | 0–3 |
Midtjylland | 4–4 (5–6 p) | Legia Warsaw | 3–3 | 1–1 (a.e.t.) |
Lille | 3–2 | Rijeka | 2–1 | 1–1 (a.e.t.) |
Genk | 2–2 (5–4 p) | Adana Demirspor | 2–1 | 0–1 (a.e.t.) |
Fenerbahçe | 6–1 | Twente | 5–1 | 1–0 |
Dynamo Kyiv | 2–4 | Beşiktaş | 2–3 | 0–1 |
AZ | 4–4 (6–5 p) | Brann | 1–1 | 3–3 (a.e.t.) |
Rapid Wien | 1–2 | Fiorentina | 1–0 | 0–2 |
Heart of Midlothian | 1–6 | PAOK | 1–2 | 0–4 |
Nordsjælland | 6–0 | Partizan | 5–0 | 1–0 |
Osasuna | 3–4 | Club Brugge | 1–2 | 2–2 |
Maccabi Tel Aviv | 5–2 | Celje | 4–1 | 1–1 |
- ^ Order of legs reversed after original draw.
Group stage[edit]
The draw for the group stage was held on 1 September 2023, 14:30 CEST, in Monaco. The 32 teams were drawn into eight groups of four. For the draw, the teams were seeded into four pots, each of eight teams, based on their Club coefficients (CC).[24] Teams from the same association could not be drawn into the same group.
All teams besides AZ, Ballkani, Bodø/Glimt, Fiorentina, Gent, HJK, Maccabi Tel Aviv, PAOK, Slovan Bratislava and Zorya Luhansk made their debut appearances in the group stage. Breiðablik, Čukarički, KÍ, Olimpija Ljubljana and Zrinjski Mostar all made their debut appearances in a UEFA competition group stage. Breiðablik, KÍ and Zrinjski Mostar were the first teams from Iceland, the Faroe Islands and Bosnia and Herzegovina, respectively, to play in a UEFA competition group stage. Breiðablik also became the first ever team to qualify for the group stages of a UEFA club competition after starting in a preliminary round.
A total of 28 national associations were represented in the group stage.
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LOSC | SLO | LJU | KÍ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lille | 6 | 4 | 2 | 0 | 10 | 2 | +8 | 14 | Advance to round of 16 | — | 2–1 | 2–0 | 3–0 | |
2 | Slovan Bratislava | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | Advance to knockout round play-offs | 1–1 | — | 1–2 | 2–1 | |
3 | Olimpija Ljubljana | 6 | 2 | 0 | 4 | 4 | 9 | −5 | 6 | 0–2 | 0–1 | — | 2–0 | ||
4 | KÍ | 6 | 1 | 1 | 4 | 5 | 9 | −4 | 4 | 0–0 | 1–2 | 3–0 | — |
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MTA | GNT | ZOR | BRE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maccabi Tel Aviv | 6 | 5 | 0 | 1 | 14 | 9 | +5 | 15 | Advance to round of 16 | — | 3–1 | 3–2 | 3–2 | |
2 | Gent | 6 | 4 | 1 | 1 | 16 | 7 | +9 | 13 | Advance to knockout round play-offs | 2–0 | — | 4–1 | 5–0 | |
3 | Zorya Luhansk | 6 | 2 | 1 | 3 | 10 | 11 | −1 | 7 | 1–3 | 1–1 | — | 4–0 | ||
4 | Breiðablik | 6 | 0 | 0 | 6 | 5 | 18 | −13 | 0 | 1–2 | 2–3 | 0–1 | — |
Group C[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PLZ | DZG | AST | BAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria Plzeň | 6 | 6 | 0 | 0 | 9 | 1 | +8 | 18 | Advance to round of 16 | — | 1–0 | 3–0 | 1–0 | |
2 | Dinamo Zagreb | 6 | 3 | 0 | 3 | 10 | 5 | +5 | 9 | Advance to knockout round play-offs | 0–1 | — | 5–1 | 3–0 | |
3 | Astana | 6 | 1 | 1 | 4 | 4 | 13 | −9 | 4[a] | 1–2 | 0–2 | — | 0–0 | ||
4 | Ballkani | 6 | 1 | 1 | 4 | 3 | 7 | −4 | 4[a] | 0–1 | 2–0 | 1–2 | — |
Notes:
Group D[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BRU | BOD | BEŞ | LUG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club Brugge | 6 | 5 | 1 | 0 | 15 | 3 | +12 | 16 | Advance to round of 16 | — | 3–1 | 1–1 | 2–0 | |
2 | Bodø/Glimt | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | Advance to knockout round play-offs | 0–1 | — | 3–1 | 5–2 | |
3 | Beşiktaş | 6 | 1 | 1 | 4 | 7 | 14 | −7 | 4[a] | 0–5 | 1–2 | — | 2–3 | ||
4 | Lugano | 6 | 1 | 1 | 4 | 6 | 14 | −8 | 4[a] | 1–3 | 0–0 | 0–2 | — |
Notes:
Group E[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AVL | LEG | AZ | ZRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aston Villa | 6 | 4 | 1 | 1 | 12 | 7 | +5 | 13 | Advance to round of 16 | — | 2–1 | 2–1 | 1–0 | |
2 | Legia Warsaw | 6 | 4 | 0 | 2 | 10 | 6 | +4 | 12 | Advance to knockout round play-offs | 3–2 | — | 2–0 | 2–0 | |
3 | AZ | 6 | 2 | 0 | 4 | 7 | 12 | −5 | 6 | 1–4 | 1–0 | — | 1–0 | ||
4 | Zrinjski Mostar | 6 | 1 | 1 | 4 | 6 | 10 | −4 | 4 | 1–1 | 1–2 | 4–3 | — |
Group F[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FIO | FER | GNK | ČUK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fiorentina | 6 | 3 | 3 | 0 | 14 | 6 | +8 | 12 | Advance to round of 16 | — | 2–2 | 2–1 | 6–0 | |
2 | Ferencváros | 6 | 2 | 4 | 0 | 9 | 6 | +3 | 10 | Advance to knockout round play-offs | 1–1 | — | 1–1 | 3–1 | |
3 | Genk | 6 | 2 | 3 | 1 | 8 | 5 | +3 | 9 | 2–2 | 0–0 | — | 2–0 | ||
4 | Čukarički | 6 | 0 | 0 | 6 | 2 | 16 | −14 | 0 | 0–1 | 1–2 | 0–2 | — |
Group G[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PAOK | FRA | ABE | HJK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PAOK | 6 | 5 | 1 | 0 | 16 | 10 | +6 | 16 | Advance to round of 16 | — | 2–1 | 2–2 | 4–2 | |
2 | Eintracht Frankfurt | 6 | 3 | 0 | 3 | 11 | 7 | +4 | 9 | Advance to knockout round play-offs | 1–2 | — | 2–1 | 6–0 | |
3 | Aberdeen | 6 | 1 | 3 | 2 | 10 | 10 | 0 | 6 | 2–3 | 2–0 | — | 1–1 | ||
4 | HJK | 6 | 0 | 2 | 4 | 7 | 17 | −10 | 2 | 2–3 | 0–1 | 2–2 | — |
Group H[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FEN | LUD | NOR | TRN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fenerbahçe | 6 | 4 | 0 | 2 | 13 | 11 | +2 | 12[a] | Advance to round of 16 | — | 3–1 | 3–1 | 4–0 | |
2 | Ludogorets Razgrad | 6 | 4 | 0 | 2 | 11 | 11 | 0 | 12[a] | Advance to knockout round play-offs | 2–0 | — | 1–0 | 4–0 | |
3 | Nordsjælland | 6 | 3 | 1 | 2 | 17 | 7 | +10 | 10 | 6–1 | 7–1 | — | 1–1 | ||
4 | Spartak Trnava | 6 | 0 | 1 | 5 | 3 | 15 | −12 | 1 | 1–2 | 1–2 | 0–2 | — |
Notes:
Knockout phase[edit]
In the knockout phase, teams played against each other over two legs on a home-and-away basis, except for the one-match final. The mechanism of the draws for each round was as follows:
- In the draw for the knockout round play-offs, the eight group runners-up were seeded, and the eight Europa League group third-placed teams were unseeded. The seeded teams were drawn against the unseeded teams, with the seeded teams hosting the second leg. Teams from the same association could not be drawn against each other.
- In the draw for the round of 16, the eight group winners were seeded, and the eight winners of the knockout round play-offs were unseeded. Again, the seeded teams were drawn against the unseeded teams, with the seeded teams hosting the second leg. Teams from the same association could not be drawn against each other.
- In the draws for the quarter-finals onwards, there were no seedings, and teams from the same association could be drawn against each other. As the draws for the quarter-finals and semi-finals were held together before the quarter-finals were played, the identity of the quarter-final winners was not known at the time of the semi-final draw. A draw was also held to determine which semi-final winner would be designated as the "home" team for the final (for administrative purposes as it was played at a neutral venue).
Bracket[edit]
Knockout round play-offs | Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||||||||||||||
Ajax | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Ajax (a.e.t.) | 2 | 2 | 4 | Aston Villa | 0 | 4 | 4 | ||||||||||||||||||||||||
Aston Villa (p) | 2 | 1 | 3 (4) | ||||||||||||||||||||||||||||
Bodø/Glimt | 2 | 1 | 3 | ||||||||||||||||||||||||||||
Lille | 1 | 2 | 3 (3) | ||||||||||||||||||||||||||||
Sturm Graz | 0 | 1 | 1 | ||||||||||||||||||||||||||||
Sturm Graz | 4 | 1 | 5 | Lille | 3 | 1 | 4 | ||||||||||||||||||||||||
Aston Villa | 2 | 0 | 2 | ||||||||||||||||||||||||||||
Slovan Bratislava | 1 | 0 | 1 | ||||||||||||||||||||||||||||
Olympiacos | 4 | 2 | 6 | ||||||||||||||||||||||||||||
Olympiacos (a.e.t.) | 1 | 6 | 7 | ||||||||||||||||||||||||||||
Olympiacos | 1 | 1 | 2 | Maccabi Tel Aviv | 4 | 1 | 5 | ||||||||||||||||||||||||
Olympiacos (p) | 3 | 0 | 3 (3) | ||||||||||||||||||||||||||||
Ferencváros | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Fenerbahçe | 2 | 1 | 3 (2) | ||||||||||||||||||||||||||||
Union Saint-Gilloise | 0 | 1 | 1 | ||||||||||||||||||||||||||||
29 May – Athens | |||||||||||||||||||||||||||||||
Union Saint-Gilloise | 2 | 2 | 4 | Fenerbahçe | 3 | 0 | 3 | ||||||||||||||||||||||||
Olympiacos (a.e.t.) | 1 | ||||||||||||||||||||||||||||||
Eintracht Frankfurt | 2 | 1 | 3 | ||||||||||||||||||||||||||||
Fiorentina | 0 | ||||||||||||||||||||||||||||||
Servette | 0 | 0 | 0 (1) | ||||||||||||||||||||||||||||
Servette | 0 | 1 | 1 | Viktoria Plzeň (p) | 0 | 0 | 0 (3) | ||||||||||||||||||||||||
Viktoria Plzeň | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Ludogorets Razgrad | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Fiorentina (a.e.t.) | 0 | 2 | 2 | ||||||||||||||||||||||||||||
Maccabi Haifa | 3 | 1 | 4 | ||||||||||||||||||||||||||||
Maccabi Haifa | 1 | 1 | 2 | Fiorentina | 4 | 1 | 5 | ||||||||||||||||||||||||
Fiorentina | 3 | 1 | 4 | ||||||||||||||||||||||||||||
Gent | 0 | 1 | 1 | ||||||||||||||||||||||||||||
Club Brugge | 2 | 1 | 3 | ||||||||||||||||||||||||||||
Molde | 2 | 0 | 2 | ||||||||||||||||||||||||||||
Molde | 3 | 3 | 6 | Club Brugge | 1 | 3 | 4 | ||||||||||||||||||||||||
Club Brugge | 1 | 2 | 3 | ||||||||||||||||||||||||||||
Legia Warsaw | 2 | 0 | 2 | ||||||||||||||||||||||||||||
PAOK | 0 | 0 | 0 | ||||||||||||||||||||||||||||
Dinamo Zagreb | 2 | 1 | 3 | ||||||||||||||||||||||||||||
Real Betis | 0 | 1 | 1 | PAOK | 0 | 5 | 5 | ||||||||||||||||||||||||
Dinamo Zagreb | 1 | 1 | 2 | ||||||||||||||||||||||||||||
Knockout round play-offs[edit]
The draw for the knockout round play-offs was held on 18 December 2023, 14:00 CET.[25] The first legs were played on 15 February, and the second legs were played on 21 and 22 February 2024.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Sturm Graz | 5–1 | Slovan Bratislava | 4–1 | 1–0 |
Servette | 1–0 | Ludogorets Razgrad | 0–0 | 1–0 |
Union Saint-Gilloise | 4–3 | Eintracht Frankfurt | 2–2 | 2–1 |
Real Betis | 1–2 | Dinamo Zagreb | 0–1 | 1–1 |
Olympiacos | 2–0 | Ferencváros | 1–0 | 1–0 |
Ajax | 4–3 | Bodø/Glimt | 2–2 | 2–1 (a.e.t.) |
Molde | 6–2 | Legia Warsaw | 3–2 | 3–0 |
Maccabi Haifa | 2–1 | Gent | 1–0 | 1–1 |
Round of 16[edit]
The draw for the round of 16 was held on 23 February 2024, 13:00 CET.[26] The first legs were played on 7 March, and the second legs were played on 14 March 2024.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Servette | 0–0 (1–3 p) | Viktoria Plzeň | 0–0 | 0–0 (a.e.t.) |
Ajax | 0–4 | Aston Villa | 0–0 | 0–4 |
Molde | 2–4 | Club Brugge | 2–1 | 0–3 |
Union Saint-Gilloise | 1–3 | Fenerbahçe | 0–3 | 1–0 |
Dinamo Zagreb | 3–5 | PAOK | 2–0 | 1–5 |
Sturm Graz | 1–4 | Lille | 0–3 | 1–1 |
Maccabi Haifa | 4–5 | Fiorentina | 3–4 | 1–1 |
Olympiacos | 7–5 | Maccabi Tel Aviv | 1–4 | 6–1 (a.e.t.) |
Quarter-finals[edit]
The draw for the quarter-finals was held on 15 March 2024, 14:00 CET.[27] The first legs were played on 11 April, and the second legs were played on 18 April 2024.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Club Brugge | 3–0 | PAOK | 1–0 | 2–0 |
Olympiacos | 3–3 (3–2 p) | Fenerbahçe | 3–2 | 0–1 (a.e.t.) |
Aston Villa | 3–3 (4–3 p) | Lille | 2–1 | 1–2 (a.e.t.) |
Viktoria Plzeň | 0–2 | Fiorentina | 0–0 | 0–2 (a.e.t.) |
Semi-finals[edit]
The draw for the semi-finals was held on 15 March 2024, 14:00 CET, after the quarter-final draw.[27] The first legs were played on 2 May, and the second legs were played on 8 and 9 May 2024.
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Aston Villa | 2–6 | Olympiacos | 2–4 | 0–2 |
Fiorentina | 4–3 | Club Brugge | 3–2 | 1–1 |
Final[edit]
The final was played on 29 May 2024 at the Agia Sophia Stadium in Athens, Greece. A draw was held on 15 March 2024, after the quarter-final and semi-final draws, to determine the "home" team for administrative purposes.[27]
Olympiacos | 1–0 (a.e.t.) | Fiorentina |
---|---|---|
|
Report |
Statistics[edit]
Statistics exclude qualifying rounds and play-off round.
Top goalscorers[edit]
Rank[29] | Player | Team | Goals | Minutes played |
---|---|---|---|---|
