2024 Copa Sudamericana
Copa CONMEBOL Sudamericana 2024 | |
---|---|
Tournament details | |
Dates | 5 March – 23 November 2024 |
Teams | 44+12 (from 10 associations) |
Tournament statistics | |
Matches played | 110 |
Goals scored | 271 (2.46 per match) |
Top scorer(s) | Five players (6 goals each) |
The 2024 Copa CONMEBOL Sudamericana is the 23rd edition of the CONMEBOL Sudamericana (also referred to as the Copa Sudamericana), South America's secondary club football tournament organized by CONMEBOL. The competition began on 5 March and is scheduled to end on 23 November 2024, with the final to be played in Asunción, Paraguay.[1]
The winners of the 2024 Copa Sudamericana will earn the right to play against the winners of the 2024 Copa Libertadores in the 2025 Recopa Sudamericana. They will also automatically qualify for the 2025 Copa Libertadores group stage.
LDU Quito are the titleholders, and will defend their title after placing third in their Copa Libertadores group.
Teams[edit]
The following 44 teams from the 10 CONMEBOL associations qualified for the tournament:[2]
- Argentina and Brazil: 6 berths each
- All other associations: 4 berths each
The entry stage is determined as follows:[3][4]
- Group stage: 12 teams (teams from Argentina and Brazil)
- First stage: 32 teams (teams from all other associations)
Association | Team (Berth) | Entry stage | Qualification method |
---|---|---|---|
Argentina (6 berths) |
Boca Juniors (Argentina 1) | Group stage | 2023 Primera División and Copa de la Liga Profesional aggregate table best team not qualified for 2024 Copa Libertadores[5] |
Racing (Argentina 2) | 2023 Primera División and Copa de la Liga Profesional aggregate table 2nd best team not qualified for 2024 Copa Libertadores[5] | ||
Defensa y Justicia (Argentina 3) | 2023 Primera División and Copa de la Liga Profesional aggregate table 3rd best team not qualified for 2024 Copa Libertadores[5] | ||
Lanús (Argentina 4) | 2023 Primera División and Copa de la Liga Profesional aggregate table 4th best team not qualified for 2024 Copa Libertadores[5] | ||
Belgrano (Argentina 5) | 2023 Primera División and Copa de la Liga Profesional aggregate table 5th best team not qualified for 2024 Copa Libertadores[5] | ||
Argentinos Juniors (Argentina 6) | 2023 Primera División and Copa de la Liga Profesional aggregate table 6th best team not qualified for 2024 Copa Libertadores[5] | ||
Bolivia (4 berths) |
Jorge Wilstermann (Bolivia 1) | First stage | 2023 Copa de la División Profesional runners-up[6] |
Nacional Potosí (Bolivia 2) | 2023 Primera División and Copa de la División Profesional aggregate table best team not qualified for 2024 Copa Libertadores[6] | ||
Real Tomayapo (Bolivia 3) | 2023 Primera División and Copa de la División Profesional aggregate table 2nd best team not qualified for 2024 Copa Libertadores[6] | ||
Universitario de Vinto (Bolivia 4) | 2023 Primera División and Copa de la División Profesional aggregate table 4th best team not qualified for 2024 Copa Libertadores[6] | ||
Brazil (6 berths) |
Athletico Paranaense (Brazil 1) | Group stage | 2023 Campeonato Brasileiro Série A best team not qualified for 2024 Copa Libertadores[7] |
Internacional (Brazil 2) | 2023 Campeonato Brasileiro Série A 2nd best team not qualified for 2024 Copa Libertadores[7] | ||
Fortaleza (Brazil 3) | 2023 Campeonato Brasileiro Série A 3rd best team not qualified for 2024 Copa Libertadores[7] | ||
Cuiabá (Brazil 4) | 2023 Campeonato Brasileiro Série A 4th best team not qualified for 2024 Copa Libertadores[7] | ||
Corinthians (Brazil 5) | 2023 Campeonato Brasileiro Série A 5th best team not qualified for 2024 Copa Libertadores[7] | ||
Cruzeiro (Brazil 6) | 2023 Campeonato Brasileiro Série A 6th best team not qualified for 2024 Copa Libertadores[7] | ||
Chile (4 berths) |
Coquimbo Unido (Chile 1) | First stage | 2023 Primera División best team not qualified for 2024 Copa Libertadores[8] |
Everton (Chile 2) | 2023 Primera División 2nd best team not qualified for 2024 Copa Libertadores[8] | ||
Universidad Católica (Chile 3) | 2023 Primera División 3rd best team not qualified for 2024 Copa Libertadores[8] | ||
Unión La Calera (Chile 4) | 2023 Primera División 4th best team not qualified for 2024 Copa Libertadores[8] | ||
Colombia (4 berths) |
Independiente Medellín (Colombia 1) | First stage | 2023 Primera A aggregate table best team not qualified for 2024 Copa Libertadores[9] |
América de Cali (Colombia 2) | 2023 Primera A aggregate table 2nd best team not qualified for 2024 Copa Libertadores[9] | ||
Deportes Tolima (Colombia 3) | 2023 Primera A aggregate table 3rd best team not qualified for 2024 Copa Libertadores[9] | ||
Alianza[Note COL] (Colombia 4) | 2023 Primera A aggregate table 4th best team not qualified for 2024 Copa Libertadores[9] | ||
Ecuador (4 berths) |
Delfín (Ecuador 1) | First stage | 2023 Serie A aggregate table best team not qualified for 2024 Copa Libertadores[10] |
Universidad Católica (Ecuador 2) | 2023 Serie A aggregate table 2nd best team not qualified for 2024 Copa Libertadores[10] | ||
Técnico Universitario (Ecuador 3) | 2023 Serie A aggregate table 3rd best team not qualified for 2024 Copa Libertadores[10] | ||
Deportivo Cuenca (Ecuador 4) | 2023 Serie A aggregate table 4th best team not qualified for 2024 Copa Libertadores[10] | ||
Paraguay (4 berths) |
Guaraní (Paraguay 1) | First stage | 2023 Primera División aggregate table best team not qualified for 2024 Copa Libertadores |
Olimpia (Paraguay 2) | 2023 Primera División aggregate table 2nd best team not qualified for 2024 Copa Libertadores | ||
Sportivo Ameliano (Paraguay 3) | 2023 Primera División aggregate table 3rd best team not qualified for 2024 Copa Libertadores | ||
Sportivo Luqueño (Paraguay 4) | 2023 Primera División aggregate table 4th best team not qualified for 2024 Copa Libertadores | ||
Peru (4 berths) |
Sport Huancayo (Peru 1) | First stage | 2023 Liga 1 aggregate table best team not qualified for 2024 Copa Libertadores[11] |
ADT (Peru 2) | 2023 Liga 1 aggregate table 2nd best team not qualified for 2024 Copa Libertadores[11] | ||
Deportivo Garcilaso (Peru 3) | 2023 Liga 1 aggregate table 3rd best team not qualified for 2024 Copa Libertadores[11] | ||
Universidad César Vallejo (Peru 4) | 2023 Liga 1 aggregate table 4th best team not qualified for 2024 Copa Libertadores[11] | ||
Uruguay (4 berths) |
Montevideo Wanderers (Uruguay 1) | First stage | 2023 Primera División aggregate table best team not qualified for 2024 Copa Libertadores[12] |
Racing (Uruguay 2) | 2023 Primera División aggregate table 2nd best team not qualified for 2024 Copa Libertadores[12] | ||
Cerro Largo (Uruguay 3) | 2023 Primera División aggregate table 3rd best team not qualified for 2024 Copa Libertadores[12] | ||
Danubio (Uruguay 4) | 2023 Primera División aggregate table 4th best team not qualified for 2024 Copa Libertadores[12] | ||
Venezuela (4 berths) |
Carabobo (Venezuela 1) | First stage | 2023 Primera División best team not qualified for 2024 Copa Libertadores[13] |
Deportivo La Guaira (Venezuela 2) | 2023 Primera División 2nd best team not qualified for 2024 Copa Libertadores[13] | ||
Metropolitanos (Venezuela 3) | 2023 Primera División 3rd best team not qualified for 2024 Copa Libertadores[13] | ||
Rayo Zuliano (Venezuela 4) | 2023 Primera División 4th best team not qualified for 2024 Copa Libertadores[13] |
- Notes
- Colombia (COL): On 16 January 2024, Alianza Petrolera relocated to Valledupar and was rebranded as Alianza F.C.[14]
A further 12 teams eliminated from the 2024 Copa Libertadores will be transferred to the Copa Sudamericana, entering the group stage and the knockout round play-offs.
Teams eliminated in third stage | Entry stage |
---|---|
Red Bull Bragantino | Group stage |
Nacional | |
Always Ready | |
Sportivo Trinidense | |
Third-placed teams in group stage | Entry stage |
Cerro Porteño | Knockout round play-offs |
Barcelona | |
LDU Quito | |
Palestino | |
Independiente del Valle | |
Rosario Central | |
Libertad |
Schedule[edit]
The schedule of the competition is as follows:[15][16]
Stage | Draw date | First leg | Second leg |
---|---|---|---|
First stage | 19 December 2023[17] | 5–7 March 2024 | |
Group stage | 18 March 2024[18] |
| |
Knockout round play-offs | No draw | 16–18 July 2024 | 23–25 July 2024 |
Round of 16 | 3 June 2024 | 13–15 August 2024 | 20–22 August 2024 |
Quarter-finals | 17–19 September 2024 | 24–26 September 2024 | |
Semi-finals | 22–24 October 2024 | 29–31 October 2024 | |
Final | 23 November 2024 in Asunción |
Draws[edit]
Ind. del Valle (L)
LDU Quito (L)
Univ. Católica
Santiago teams
Palestino (L)
Univ. Católica
Cerro Porteño (L)
Guaraní
Libertad (L)
Nacional (L)
Olimpia
Sportivo Ameliano
Sportivo Luqueño
Sportivo Trinidense (L)
Montevideo teams
Danubio
Montevideo Wanderers
Racing
Gran Buenos Aires teams
Argentinos Juniors
Boca Juniors
Defensa y Justicia
Lanús
Racing
The draw for the first stage was held on 19 December 2023, 12:00 PYST (UTC−3), at the CONMEBOL Convention Centre in Luque, Paraguay.[19][20]
For the first stage, the 32 teams involved were divided into eight pots according to their national association. The 32 teams were drawn into 16 ties, with the four teams from each national association being drawn against a rival from the same association in two ties per association.[21]
The draw for the group stage was held on 18 March 2024, 20:00 PYST (UTC−3), at the CONMEBOL Convention Centre in Luque, Paraguay.[22][23]
Teams were seeded by their CONMEBOL Clubs ranking as of 18 December 2023 (shown in parentheses),[24] taking into account the following three factors:[25]
- Performance in the last 10 years, taking into account Copa Libertadores and Copa Sudamericana results in the period 2014–2023.
- Historical coefficient, taking into account Copa Libertadores and Copa Sudamericana results in the period 1960–2013 and 2002–2013 respectively.
- Local tournament champion, with bonus points awarded to domestic league champions of the last 10 years.
For the group stage, the 32 teams were drawn into eight groups (Groups A–H) of four containing a team from each of the four pots. The four losers of the Copa Libertadores third stage were seeded into Pot 4. Teams from the same association could not be drawn into the same group.
Pot 1 | Pot 2 | Pot 3 | Pot 4 |
---|---|---|---|
|
|
|
|
- Notes
- ^ CLQ3 The Copa Libertadores third stage losers were seeded in Pot 4.
The draw for the round of 16 will be held on 3 June 2024, 12:00 PYT (UTC−4) in Asunción, Paraguay.[26][27] For the round of 16, the 16 teams will be drawn into eight ties (A–H) between a Copa Sudamericana group winner (Pot 1) and a knockout round play-offs winner (Pot 2), with the group winners hosting the second leg. Teams from the same association or the same group may be drawn into the same tie (Regulations Article 2.2.3.2).[4]
First stage[edit]
In the first stage, each tie was played on a single-leg basis, with the winner being decided in a penalty shoot-out in case of a draw after 90 minutes.[4]
The 16 winners of the first stage advanced to the group stage to join the 12 teams directly qualified for that stage (six from Argentina and six from Brazil), and four teams transferred from the Copa Libertadores (the four teams eliminated in the third stage of qualifying).
Group stage[edit]
In the group stage, each group is played on a home-and-away round-robin basis. The teams are ranked according to the following criteria: 1. Points (3 points for a win, 1 point for a draw, and 0 points for a loss); 2. Goal difference; 3. Goals scored; 4. Away goals scored; 5. CONMEBOL ranking (Regulations Article 2.4.2).[4]
The winners of each group will advance to the round of 16 of the final stages, whilst the runners-up of each group will advance to the knockout round play-offs of the final stages.
Group A[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | DIM | CAR | DYJ | UCV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Independiente Medellín | 6 | 4 | 1 | 1 | 16 | 7 | +9 | 13 | Round of 16 | — | 4–0 | 2–1 | 4–2 | |
2 | Always Ready | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | Knockout round play-offs | 2–0 | — | 3–0 | 2–0 | |
3 | Defensa y Justicia | 6 | 1 | 2 | 3 | 4 | 8 | −4 | 5 | 1–1 | 1–1 | — | 0–1 | ||
4 | Universidad César Vallejo | 6 | 1 | 1 | 4 | 6 | 14 | −8 | 4 | 1–5 | 2–2 | 0–1 | — |
Group B[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CRU | UCA | ALI | ULC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cruzeiro | 6 | 3 | 3 | 0 | 8 | 3 | +5 | 12 | Round of 16 | — | 1–0 | 3–3 | 1–0 | |
2 | Universidad Católica | 6 | 3 | 2 | 1 | 8 | 2 | +6 | 11 | Knockout round play-offs | 0–0 | — | 0–0 | 4–0 | |
3 | Alianza | 6 | 1 | 2 | 3 | 5 | 10 | −5 | 5 | 0–3 | 1–3 | — | 0–1 | ||
4 | Unión La Calera | 6 | 1 | 1 | 4 | 1 | 7 | −6 | 4 | 0–0 | 0–1 | 0–1 | — |
Group C[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BEL | DEL | INT | RTO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgrano (A) | 6 | 3 | 3 | 0 | 7 | 3 | +4 | 12 | Round of 16 | — | 1–1 | 0–0 | 1–0 | |
2 | Delfín (Y) | 5 | 2 | 2 | 1 | 9 | 7 | +2 | 8 | Knockout round play-offs | 1–1 | — | 1–2 | 4–3 | |
3 | Internacional (Y) | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | 1–2 | 8 Jun | — | 0–0 | ||
4 | Real Tomayapo (E) | 5 | 0 | 1 | 4 | 3 | 9 | −6 | 1 | 0–2 | 0–2 | 4 Jun | — |
(A) Advance to a further round; (E) Eliminated; (Y) May at best reach the Copa Sudamericana knockout round play-offs
Group D[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | FOR | BOC | NAP | TRI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fortaleza | 6 | 4 | 1 | 1 | 15 | 8 | +7 | 13 | Round of 16 | — | 4–2 | 5–0 | 2–1 | |
2 | Boca Juniors | 6 | 3 | 2 | 1 | 10 | 6 | +4 | 11 | Knockout round play-offs | 1–1 | — | 4–0 | 1–0 | |
3 | Nacional Potosí | 6 | 2 | 1 | 3 | 6 | 13 | −7 | 7 | 4–1 | 0–0 | — | 2–1 | ||
4 | Sportivo Trinidense | 6 | 1 | 0 | 5 | 5 | 9 | −4 | 3 | 0–2 | 1–2 | 2–0 | — |
Group E[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | SPA | CAP | DAN | DRZ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sportivo Ameliano | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 | Round of 16 | — | 1–4 | 2–1 | 1–0 | |
2 | Athletico Paranaense | 6 | 4 | 0 | 2 | 17 | 5 | +12 | 12 | Knockout round play-offs | 0–1 | — | 1–2 | 6–0 | |
3 | Danubio | 6 | 2 | 2 | 2 | 5 | 4 | +1 | 8 | 0–0 | 0–1 | — | 0–0 | ||
4 | Rayo Zuliano | 6 | 0 | 1 | 5 | 1 | 18 | −17 | 1 | 0–4 | 1–5 | 0–2 | — |
Group F[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | COR | RCM | ARG | NAC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 6 | 4 | 1 | 1 | 14 | 2 | +12 | 13 | Round of 16 | — | 3–0 | 4–0 | 4–0 | |
2 | Racing | 6 | 3 | 2 | 1 | 10 | 8 | +2 | 11 | Knockout round play-offs | 1–1 | — | 2–1 | 2–1 | |
3 | Argentinos Juniors | 6 | 3 | 0 | 3 | 7 | 12 | −5 | 9 | 1–0 | 0–3 | — | 2–1 | ||
4 | Nacional | 6 | 0 | 1 | 5 | 6 | 15 | −9 | 1 | 0–2 | 2–2 | 2–3 | — |
Group G[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LAN | CUI | GAR | MET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lanús | 6 | 4 | 1 | 1 | 12 | 3 | +9 | 13 | Round of 16 | — | 0–1 | 2–1 | 5–0 | |
2 | Cuiabá | 6 | 3 | 3 | 0 | 9 | 3 | +6 | 12 | Knockout round play-offs | 1–1 | — | 1–1 | 3–0 | |
3 | Deportivo Garcilaso | 6 | 1 | 3 | 2 | 7 | 9 | −2 | 6 | 0–2 | 1–1 | — | 3–2 | ||
4 | Metropolitanos | 6 | 0 | 1 | 5 | 3 | 16 | −13 | 1 | 0–2 | 0–2 | 1–1 | — |
Group H[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | RAC | RBB | COQ | SLU | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Racing | 6 | 5 | 0 | 1 | 14 | 3 | +11 | 15 | Round of 16 | — | 3–0 | 3–0 | 3–0 | |
2 | Red Bull Bragantino | 6 | 4 | 1 | 1 | 9 | 8 | +1 | 13 | Knockout round play-offs | 2–1 | — | 1–0 | 2–1 | |
3 | Coquimbo Unido | 6 | 1 | 2 | 3 | 3 | 7 | −4 | 5 | 1–2 | 1–1 | — | 1–0 | ||
4 | Sportivo Luqueño | 6 | 0 | 1 | 5 | 3 | 11 | −8 | 1 | 0–2 | 2–3 | 0–0 | — |
Final stages[edit]
Starting from the knockout round play-offs, the teams play a single-elimination tournament with the following rules:[4]
- In the knockout round play-offs, round of 16, quarter-finals and semi-finals, each tie is played on a home-and-away two-legged basis, with the higher-seeded team hosting the second leg (Regulations Article 2.2.3). If tied on aggregate, extra time will not be played, and a penalty shoot-out will be used to determine the winners (Regulations Article 2.4.4).
- The final is played as a single match at a venue pre-selected by CONMEBOL, with the higher-seeded team designated as the "home" team for administrative purposes (Regulations Article 2.2.6). If tied after regulation, 30 minutes of extra time will be played. If still tied after extra time, a penalty shoot-out will be used to determine the winners (Regulations Article 2.4.5).
Qualified teams[edit]
The winners and runners-up of each of the eight groups in the Copa Sudamericana group stage as well as the third-placed teams of each of the eight groups in the Copa Libertadores group stage will advance to the final stages. The eight Copa Sudamericana group runners-up will face the eight Copa Libertadores group third-placed teams in the knockout round play-offs, whilst the eight Copa Sudamericana group winners will directly advance to the round of 16.
Copa Sudamericana group stage winners and runners-up[edit]
Copa Libertadores group stage third-placed teams[edit]
Group | Third-placed teams |
---|---|
A | Cerro Porteño |
B | Barcelona |
C | |
D | LDU Quito |
E | Palestino |
F | Independiente del Valle |
G | Rosario Central |
H | Libertad |
Bracket[edit]
The bracket will be decided based on the round of 16 draw, which will be held on 3 June 2024.
Knockout round play-offs[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Barcelona | A | Red Bull Bragantino | 16–18 Jul | 23–25 Jul |
Cerro Porteño | B | Athletico Paranaense | 16–18 Jul | 23–25 Jul |
Seed 22 | C | Cuiabá | 16–18 Jul | 23–25 Jul |
Seed 21 | D | Seed 12 | 16–18 Jul | 23–25 Jul |
Seed 20 | E | Seed 13 | 16–18 Jul | 23–25 Jul |
Seed 19 | F | Seed 14 | 16–18 Jul | 23–25 Jul |
Seed 18 | G | Seed 15 | 16–18 Jul | 23–25 Jul |
Seed 17 | H | Seed 16 | 16–18 Jul | 23–25 Jul |
Round of 16[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Team A.2 | A | Team A.1 | 13–15 Aug | 20–22 Aug |
Team B.2 | B | Team B.1 | 13–15 Aug | 20–22 Aug |
Team C.2 | C | Team C.1 | 13–15 Aug | 20–22 Aug |
Team D.2 | D | Team D.1 | 13–15 Aug | 20–22 Aug |
Team E.2 | E | Team E.1 | 13–15 Aug | 20–22 Aug |
Team F.2 | F | Team F.1 | 13–15 Aug | 20–22 Aug |
Team G.2 | G | Team G.1 | 13–15 Aug | 20–22 Aug |
Team H.2 | H | Team H.1 | 13–15 Aug | 20–22 Aug |
Quarter-finals[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Winner H | S1[†] | Winner A | 17–19 Sep | 24–26 Sep |
Winner G | S2[†] | Winner B | 17–19 Sep | 24–26 Sep |
Winner F | S3[†] | Winner C | 17–19 Sep | 24–26 Sep |
Winner E | S4[†] | Winner D | 17–19 Sep | 24–26 Sep |
- † Order of legs to be decided, with the higher-seeded team in each tie hosting the second leg.
Semi-finals[edit]
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Winner S4 | F1[†] | Winner S1 | 22–24 Oct | 29–31 Oct |
Winner S3 | F2[†] | Winner S2 | 22–24 Oct | 29–31 Oct |
- † Order of legs to be decided, with the higher-seeded team in each tie hosting the second leg.
Final[edit]
Statistics[edit]
Top scorers[edit]
- As of 29 May 2024
Rank | Player | Team | 1S | GS1 | GS2 | GS3 | GS4 | GS5 | GS6 | KPO1 | KPO2 | ⅛F1 | ⅛F2 | QF1 | QF2 | SF1 | SF2 | F | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrián Martínez | Racing | 1 | 1 | 1 | 2 | 1 | 6 | |||||||||||
Brayan León | Independiente Medellín | 1 | 1 | 2 | 1 | 1 | |||||||||||||
Juan Martín Lucero | Fortaleza | 2 | 2 | 1 | 1 | ||||||||||||||
Walter Bou | Lanús | 1 | 2 | 1 | 2 | ||||||||||||||
Yuri Alberto | Corinthians | 1 | 1 | 1 | 2 | 1 | |||||||||||||
6 | Gonzalo Mastriani | Athletico Paranaense | 2 | 1 | 2 | 5 | |||||||||||||
Ismael Díaz | Universidad Católica | 2 | 1 | 1 | 1 | ||||||||||||||
José Angulo | Delfín | 2 | 1 | 1 | 1 | ||||||||||||||
Tomás Verón Lupi | Racing | 1 | 2 | 1 | 1 |
Source: CONMEBOL
See also[edit]
References[edit]
- ^ "¡Asunción y Santa Cruz recibirán a la Gran Conquista!" [Asunción and Santa Cruz will host the Great Conquest!] (in Spanish). CONMEBOL. 10 April 2024. Retrieved 10 April 2024.
- ^ "Copa CONMEBOL Sudamericana 2024: equipos clasificados, cuándo se juega, formato y fechas" [2024 Copa CONMEBOL Sudamericana: qualified teams, when is it played, format and dates] (in Spanish). DSports. 30 October 2023. Retrieved 7 November 2023.
- ^ "Se viene una CONMEBOL Sudamericana más competitiva y representativa" [A more competitive and representative CONMEBOL Sudamericana is coming] (in Spanish). CONMEBOL. 2 October 2020.
- ^ a b c d e "Manual de Clubes CONMEBOL Sudamericana 2024" (PDF). CONMEBOL. 13 December 2023. Retrieved 18 December 2023.
- ^ a b c d e f "Reglamento de Torneos de la Temporada 2023 Primera División Liga Profesional de Fútbol de AFA" [Liga Profesional de Fútbol de AFA – Tournament Regulations for the 2023 First Division Season] (PDF) (in Spanish). Liga Profesional de Fútbol. Retrieved 7 November 2023.
- ^ a b c d "Campeonatos División Profesional 2023 | Convocatoria 2023" [2023 División Profesional Championships | 2023 Call-up] (PDF) (in Spanish). FBF. Retrieved 7 November 2023.
- ^ a b c d e f "Regulamento Específico da Competição Brasileiro Série A 2023" [Specific Regulations for the 2023 Brasileiro Série A Competition] (PDF) (in Brazilian Portuguese). CBF. Retrieved 7 November 2023.
- ^ a b c d "Bases Campeonato Nacional de Primera División Temporada 2023" [Campeonato Nacional de Primera División 2023 Season Regulations] (PDF) (in Spanish). ANFP. Retrieved 7 November 2023.
- ^ a b c d "Reglamento Liga BetPlay DIMAYOR II-2023" [Liga BetPlay DIMAYOR II-2023 Regulations] (PDF) (in Spanish). DIMAYOR. Retrieved 7 November 2023.
- ^ a b c d "Liga de Quito clasificado a la Libertadores 2024: ¿cómo queda la pelea por las copas en Ecuador?" [Liga de Quito qualified for the 2024 Libertadores: how is the fight for the cups in Ecuador left?] (in Spanish). Olé. 30 October 2023. Retrieved 7 November 2023.
- ^ a b c d "Reglamento Liga 1 2023" [2023 Liga 1 Regulations] (PDF) (in Spanish). FPF. Retrieved 7 November 2023.
- ^ a b c d "Régimen de disputa de los torneos oficiales - vigente desde el 2018" [Regime of play for official tournaments – in force since 2018] (in Spanish). AUF. Retrieved 7 November 2023.
- ^ a b c d "Liga Futve tendrá un nuevo formato de competición" [Liga Futve will have a new competition format] (in Spanish). Líder en Deportes. 31 January 2023. Retrieved 7 November 2023.
- ^ "Oficial: Alianza Petrolera cambia Barrancabermeja por Valledupar" [Official: Alianza Petrolera change Barrancabermeja for Valledupar] (in Spanish). Futbolred. 16 January 2024. Retrieved 16 January 2024.
- ^ "Calendario de la CONMEBOL Libertadores y CONMEBOL Sudamericana 2024" [2024 CONMEBOL Libertadores and CONMEBOL Sudamericana schedule] (in Spanish). CONMEBOL. 30 November 2023. Retrieved 30 November 2023.
- ^ "CALENDÁRIO 2024: CONMEBOL Libertadores - CONMEBOL Sudamericana - RECOPA" (PDF). CONMEBOL.com. 10 July 2023. Retrieved 30 November 2023.
- ^ "Sorteos, fases y más: la Conmebol informó el calendario de la Copa Libertadores y Sudamericana 2024" [Draws, stages and more: CONMEBOL informed the schedule for the 2024 Copa Libertadores and Sudamericana] (in Spanish). TyC Sports. 29 November 2023. Retrieved 30 November 2023.
- ^ "¡Oficial! La fecha del sorteo de la fase de grupos de la Libertadores y Sudamericana" [Official! The date for the group stage draw of the Libertadores and Sudamericana] (in Spanish). TyC Sports. 6 February 2024. Retrieved 6 February 2024.
- ^ "Cuándo es el sorteo de la Copa CONMEBOL Libertadores 2024 y la Copa CONMEBOL Sudamericana 2024" [When is the draw for the 2024 Copa CONMEBOL Libertadores and Copa CONMEBOL Sudamericana] (in Spanish). DSports. 11 December 2023. Retrieved 18 December 2023.
- ^ "Enfrentamientos en la Fase Preliminar de la CONMEBOL Sudamericana 2024" [Matchups in the Preliminary Stage of the 2024 CONMEBOL Sudamericana] (in Spanish). CONMEBOL. 19 December 2023. Retrieved 20 December 2023.
- ^ "Pautas de sorteo para la CONMEBOL Libertadores y Sudamericana 2024" [Draw guidelines for the 2024 CONMEBOL Libertadores and Sudamericana] (in Spanish). CONMEBOL. 12 December 2023. Retrieved 18 December 2023.
- ^ "Sorteo de Fase de Grupos en la CONMEBOL Libertadores y CONMEBOL Sudamericana 2024" [Group Stage Draw in the 2024 CONMEBOL Libertadores and CONMEBOL Sudamericana]. CONMEBOL. 15 March 2024. Retrieved 17 March 2024.
- ^ "¡El camino a la Gran Conquista!" [The path to the Great Conquest!]. CONMEBOL. 18 March 2024. Retrieved 18 March 2024.
- ^ "Ranking de Clubes de la CONMEBOL 2024" [2024 CONMEBOL Clubs Ranking] (PDF) (in Spanish). CONMEBOL. 18 December 2023. Retrieved 17 March 2024.
- ^ "RANKING DE CLUBES DE LA CONMEBOL 2021 SISTEMA DE PUNTAJE" (PDF) (in Spanish). CONMEBOL. 2 February 2021. Archived from the original (PDF) on 30 August 2021.
- ^ "¿Estarán colombianos? Fecha del sorteo de octavos de torneos Conmebol" [Will Colombians be there? Date for the Round of 16 draw of CONMEBOL tournaments] (in Spanish). Futbolred. 29 April 2024. Retrieved 15 May 2024.
- ^ "Pautas de sorteo para Octavos de Final" [Draw guidelines for the Round of 16] (in Spanish). CONMEBOL. 31 May 2024. Retrieved 1 June 2024.