Wikipedia:Vital articles/Level/5
There are currently 6,830,644 articles on the English Wikipedia. The vital articles on Wikipedia comprise a carefully curated selection of the most important topics. They are organized into five levels, each containing varying numbers of articles:
Level 1 (10 articles) - Level 2 (100 articles) - Level 3 (1,000 articles) - Level 4 (10,000 articles) - Level 5 (50,000 articles)
These articles are categorized into groups of topics, with lower levels offering more specific subcategories. The lists are designed to guide the prioritization of improvements to essential articles and to monitor their quality. The articles are organized into groups of topics, with lower levels having more granular subdivisions. The lists serve as guidance to prioritize improvement of important articles and for monitoring their quality.
Because of its size, Vital articles Level 5 has been split into many sub-lists. If you spot a duplicate listing, please remove one of them; if you aren't sure in which section a topic belongs, please initiate a discussion on the talk page. Please do not duplicate items on the same level of the list.
As of May 2024, the level 5 Vital Articles list includes 49,955 individual articles. All changes to this list should be proposed on the talk page or the relevant subpage for the proposal. List of articles rated top/high importance in each individual WikiProjects is a useful accompany to this list.
The level 5 Vital Articles list is monitored by the WikiProject Vital Articles. A more detailed explanation on the purpose, mechanisms and history of the Vital Articles list can be found at its FAQ page.
Note that cewbot provides a more updated count of articles in its edit summaries on subpages.
- 0.2% List-Class
- 2% Stub-Class
- 28.4% Start-Class
- 37.3% C-Class
- 24.6% B-Class
- 4.9% GA-Class
- 0.1% A-Class
- 2.5% FA-Class
- 0.1% remaining
Articles in the Vital list have their assessments labelled as:
- Featured articles
- Former featured articles
- A-class articles
- Good articles
- Delisted good articles
- Failed good article nominees
- B-class articles
- C-class articles
- Start-class articles
- Stub-class articles
- List-class articles
- Unassessed articles
The progress bar is auto-updated via category count, and the symbols and article counts are updated daily by User:cewbot. Please read the FAQ before modifying the article list.
Sublist | Current | Target | Complete? |
---|---|---|---|
People | 15,420 | 15,185 | Over quota |
Writers and journalists | 2,104 | 2,000 | Over quota |
Artists, musicians, and composers | 2,248 | 2,175 | Over quota |
Entertainers, directors, producers, and screenwriters | 2,282 | 2,175 | Over quota |
Philosophers, historians, and social scientists | 1,339 | 1,360 | Yes |
Religious figures | 496 | 500 | Yes |
Politicians and leaders | 2,407 | 2,400 | Yes |
Military personnel, revolutionaries, and activists | 895 | 900 | Yes |
Scientists, inventors, and mathematicians | 1,266 | 1,275 | Yes |
Sports figures | 1,214 | 1,200 | Yes |
Miscellaneous | 1,169 | 1,200 | Yes |
History | 3,299 | 3,300 | Yes |
Geography | 5,195 | 5,250 | Yes |
Physical geography | 1,892 | 1,900 | Yes |
Countries and subdivisions | 1,322 | 1,350 | Yes |
Cities | 1,981 | 2,000 | Yes |
Arts | 3,333 | 3,300 | Yes |
Philosophy and religion | 1,430 | 1,400 | Yes |
Everyday life | 2,426 | 2,400 | Yes |
Everyday life | 1,196 | 1,200 | Yes |
Sports, games and recreation | 1,230 | 1,200 | Over quota |
Society and social sciences | 4,314 | 4,100 | Over quota |
Social studies | 487 | 500 | Yes |
Politics and economics | 1,873 | 1,850 | Yes |
Culture | 1,954 | 1,750 | Over quota |
Biology and health sciences | 5,348 | 5,815 | No |
Biology, biochemistry, anatomy, and physiology | 1,048 | 1,200 | No |
Animals | 2,361 | 2,400 | Yes |
Plants, fungi, and other organisms | 940 | 1,075 | No |
Health, medicine, and disease | 999 | 1,140 | No |
Physical sciences | 4,806 | 4,850 | Yes |
Basics and measurement | 350 | 350 | Yes |
Astronomy | 898 | 900 | Yes |
Chemistry | 1,180 | 1,200 | Yes |
Earth science | 1,207 | 1,200 | Yes |
Physics | 1,171 | 1,200 | Yes |
Technology | 3,188 | 3,200 | Yes |
Mathematics | 1,196 | 1,200 | Yes |
Total | 49,955 | 50,000 | Yes |
Counts updated by: Tabu Makiadi (talk) 18:37, 26 May 2024 (UTC)