FIBA Africa
Formation | 1961 |
---|---|
Type | Sports federation |
Headquarters | |
Membership | 54 national associations |
President | Anibal Manave |
Website | FIBA Africa |
FIBA Africa is a zone within the FIBA basketball association which contains all 54 national African FIBA federations. It was founded in 1961.[1] FIBA Africa maintains offices in Cairo and in Abidjan.
Zones[edit]
The 54 federations of FIBA Africa are grouped in 7 Zones:[2][3]
- Zone 1: Maghreb (4)
- Zone 2: North West Africa (8)
- Zone 3: South West Africa (8)
- Zone 4: Central Africa (8)
- Zone 5: East Africa (11)
- Zone 6: Southern Africa (10)
- Zone 7: Indian Ocean (5)
Members[edit]
This section needs to be updated.(February 2019) |
Country | Rank (Aug 2016) |
Association | National teams | FIBA affiliation |
---|---|---|---|---|
Zone 1 | ||||
Algeria | 068 | Fédération Algérienne de Basket-Ball – FABB | 1963 | |
Libya | 079 | Libyan Arab Basketball Federation – LBF | 1961 | |
Morocco | 060 | Moroccan Royal Basketball Federation – FRMBB | 1936 | |
Tunisia | 021 | Fédération Tunnisienne de Basket-Ball – FTBB | 1956 | |
Zone 2 | ||||
Cape Verde | 063 | Federação Cabo-Verdiana de Basquetebol – FCBB | 1988 | |
Gambia | – | Gambia Basketball Association – GBA | 1972 | |
Guinea-Bissau | – | Federação de Basquetebol da Guiné-Bissau – FBGB | 1994 | |
Guinea | – | Fédération Guinéenne de Basket-Ball – FEGUIBA | 1962 | |
Mali | 057 | Fédération Malienne de Basket-Ball – FMBB | 1961 | |
Mauritania | – | Fédération de Basketball de la Rép Islamique de Mauritanie – FBBRIM | 1964 | |
Senegal | 031 | Fédération Sénégalaise de Basket-Ball – FSBB | 1962 | |
Sierra Leone | – | Sierra Leone National Basketball Federation – SLNBF | 1991 | |
Zone 3 | ||||
Benin | – | Fédération Béninoise de Basket-Ball – FBB | 1962 | |
Burkina Faso | 091 | Fédération Burkinabè de Basketball – FEBBA | 1964 | |
Ivory Coast | 040 | Fédération Ivoirienne de Basket-Ball – FIBB | 1961 | |
Ghana | – | Ghana Basketball Association – GBBA | 1962 | |
Liberia | – | Liberia Basketball Federation – LBF | 1964 | |
Niger | – | [Nigerien Basketball Federation|Fédération Nigérienne de Basketbal] – FENIBASKET | 1963 | |
Nigeria | 016 | Nigeria Basketball Federation – NBBF | 1964 | |
Togo | 091 | Fédération Nationale de Basketball Togo – FTBB | 1963 | |
Zone 4 | ||||
Cameroon | 052 | Fédération Camerounaise de Basketball – FECABASKET | 1965 | |
Central African Republic | 057 | Fédération Centrafricaine de Basket-Ball – FCBB | 1963 | |
Chad | 089 | Fédération Tchadienne de Basket-Ball – FTBB | 1963 | |
Congo | 079 | Fédération Congolaise de Basket-Ball – FECOKET | 1962 | |
DR Congo | – | Fédération de Basket-Ball du Congo – FEBACO | 1963 | |
Equatorial Guinea | – | Federación Guineana de Básquetbol – FEGUIBASKET | 1994 | |
Gabon | 076 | Fédération Gabonaise de Basket-Ball – FEGABAB | 1965 | |
São Tomé and Príncipe | – | Federação Santomense de Basquetebol - FSB | 1983 | |
Zone 5 | ||||
Burundi | – | Fédération de Basket-Ball du Burundi – FEBABU | 1994 | |
Egypt | 041 | Egyptian Basketball Federation – EBBFED Archived 2015-05-03 at the Wayback Machine | 1934 | |
Eritrea | – | Eritrean National Basketball Federation – ENBF | 1997 | |
Ethiopia | – | Ethiopian Basketball Federation – EBBF | 1949 | |
Kenya | – | Kenya Basketball Federation – KBF | 1965 | |
Rwanda | 064 | Fédération Rwandaise de Basketball Amateur – FERWABA | 1977 | |
Somalia | – | Somali Basketball Federation – SBF | 1960 | |
Sudan | – | Sudan Basketball Association – SBB | 1953 | |
South Sudan | – | South Sudan Basketball Federation – SSBF | 2013 | |
Tanzania | – | Tanzania Basketball Federation – TBF | 1968 | |
Uganda | 089 | Federation of Uganda Basketball Association – FUBA | 1963 | |
Zone 6 | ||||
Angola | 023 | Federação Angolana de Basquetebol – FAB Archived 2021-12-29 at the Wayback Machine | 1979 | |
Botswana | – | Botswana Basketball Association – BBA | 1997 | |
Eswatini | – | Eswatini National Basketball Association – ENBA | 2000 | |
Lesotho | – | Lesotho Basketball Association – LBA | 1997 | |
Malawi | – | Basket Association of Malawi – BASMAL | 1988 | |
Mozambique | 061 | Federação Moçambicana de Basquetebol – FMB | 1978 | |
Namibia | – | Namibian Basketball Federation – NBF | 1995 | |
South Africa | 077 | Basketball South Africa – BSA | 1992 | |
Zambia | – | Zambia Basketball Association – ZBA | 1962 | |
Zimbabwe | 091 | Basketball Union of Zimbabwe – BUZ | 1962 | |
Zone 7 | ||||
Comoros | – | Fédération Comorienne de Basket-Ball – FCBB | 1995 | |
Djibouti | – | Fédération Djiboutienne de Basket-Ball – FDBB | 1979 | |
Madagascar | 082 | Fédération Malagasy de Basket-Ball – FMBB | 1963 | |
Mauritius | – | Fédération Mauricienne de Basket-Ball – FMBB | 1959 | |
Seychelles | – | Seychelles Basketball Federation – SBF | 1979 |
FIBA World Rankings[edit]
Overview[edit]
|
|
|
|
FIBA Africa competitions[edit]
National teams[edit]
- AfroBasket
- AfroBasket Women
- FIBA Africa Nations League
- AfroCan
- Youth championships
- 3x3 championships
Clubs[edit]
- Basketball Africa League
- FIBA Africa Women's Clubs Champions Cup
- Former competitions
Medals[edit]
Last Update: 1 April 2024
National Events[edit]
Exclude Basketball at the African Games, AfroCan and FIBA Africa Nations League.
- African Men Basketball Championship (1962-2021) - 30 Editions
- African Women Basketball Championship (1966-2023) - 26 Editions
- African Men U18 Basketball Championship (1977-2022) - 21 Editions
- African Women U18 Basketball Championship (1985-2022) - 16 Editions
- African Men U16 Basketball Championship (2009-2023) - 8 Editions
- African Women U16 Basketball Championship (2009-2023) - 8 Editions
- African Men 3x3 Basketball Championship (2017-2023) - 5 Editions
- African Women 3x3 Basketball Championship (2017-2023) - 5 Editions
- African Men U17 3x3 Basketball Championship (2019-2023) - 3 Editions
- African Women U17 3x3 Basketball Championship (2019-2023) - 3 Editions
Club Events[edit]
Exclude African Basketball Cup Winners' Cup.
- FIBA Africa Basketball League (1972-2019) + Basketball Africa League (2021-2023) - 35 Editions
- FIBA Africa Women's Basketball League (1985-2023) - 27 Editions
Current champions[edit]
Nations[edit]
Competition | Last held | Champion | Title | Runner-up | Next edition |
---|---|---|---|---|---|
FIBA AfroBasket Men's | 2021 | Tunisia | 3rd | Ivory Coast | 2025 |
FIBA AfroCan | 2023 | Morocco | 1st | Ivory Coast | - |
FIBA Africa U-18 Men's | 2022 | Egypt | 6th | Madagascar | TBD |
FIBA Africa U-16 Men's | 2023 | Guinea | 1st | Egypt | TBD |
FIBA AfroBasket Women's | 2023 | Nigeria | 6th | Senegal | 2025 |
FIBA Africa U-18 Women's | 2022 | Mali | 8th | Egypt | TBD |
FIBA Africa U-16 Women's | 2023 | Mali | 8th | Egypt | TBD |
3×3 Africa Cup[edit]
Competition | Last held | Champion | Title | Runner-up | Next edition |
---|---|---|---|---|---|
Men | 2023 | Egypt | 2nd | Nigeria | TBD |
Women | 2023 | Kenya | 1st | Egypt | TBD |
Clubs[edit]
Competition (clubs) | Last held | Champion | Title | Runner-up | Next edition |
---|---|---|---|---|---|
Basketball Africa League | Zamalek SC | 1st | US Monastir | 2022 | |
Africa Women's Clubs Champions Cup | Ferroviário de Maputo | 1st | Interclube | 2019 |
Summer Olympics record[edit]
Men[edit]
Nation | 1936 |
1948 |
1952 |
1968 |
1972 |
1976 |
1980 |
1984 |
1988 |
1992 |
1996 |
2000 |
2004 |
2008 |
2012 |
2016 |
2020 |
2024 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 10 | 11 | 12 | 12 | 12 | 5 | |||||||||||||
Central African Republic | 10 | 1 | |||||||||||||||||
Egypt | 15-18 | 19 | 9-16 | 16 | 12 | 12 | 12 | 7 | |||||||||||
Morocco | 16 | 1 | |||||||||||||||||
Nigeria | 10 | 11 | 10 | 3 | |||||||||||||||
Senegal | 15 | 15 | 11 | 3 | |||||||||||||||
South Sudan | Q | 1 | |||||||||||||||||
Tunisia | 11 | 1 | |||||||||||||||||
Total | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 22 |
Women[edit]
Nation | 1996 |
2000 |
2004 |
2008 |
2012 |
2016 |
2020 |
Total |
---|---|---|---|---|---|---|---|---|
Angola | 12 | 1 | ||||||
Mali | 12 | 1 | ||||||
Nigeria | 11 | 11 | 2 | |||||
Senegal | 12 | 12 | 2 | |||||
Zaire | 12 | 1 | ||||||
Total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
World Championship record[edit]
Men[edit]
Team | 1950 |
1959 |
1970 |
1974 |
1978 |
1982 |
1986 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2019 |
2023 |
Total |
Algeria | 15 | 1 | |||||||||||||||
Angola | 20 | 13 | 16 | 11 | 10 | 15 | 17 | 27 | 26 | 9 | |||||||
Cape Verde | 28 | 1 | |||||||||||||||
Central African Republic | 14 | 1 | |||||||||||||||
Egypt | 5 | 11 | 13 | 16 | 14 | 24 | 20 | 7 | |||||||||
Ivory Coast | 13 | 23 | 20 | 29 | 27 | 5 | |||||||||||
Nigeria | 13 | 14 | 17 | 3 | |||||||||||||
Senegal | 14 | 15 | 22 | 16 | 30 | 5 | |||||||||||
South Sudan | 17 | 1 | |||||||||||||||
Tunisia | 24 | 20 | 2 | ||||||||||||||
Total | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 5 | 5 | 35 |
Women[edit]
Team | 1971 |
1975 |
1979 |
1983 |
1990 |
1994 |
1998 |
2002 |
2006 |
2010 |
2014 |
2018 |
2022 |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angola | 16 | 1 | ||||||||||||
Kenya | 16 | 1 | ||||||||||||
Madagascar | 13 | 1 | ||||||||||||
Mali | 15 | 11 | 2 | |||||||||||
Mozambique | 15 | 1 | ||||||||||||
Nigeria | 16 | 8 | 2 | |||||||||||
Senegal | 13 | 12 | 14 | 14 | 15 | 15 | 16 | 12 | 8 | |||||
DR Congo | 14 | 15 | 16 | 3 | ||||||||||
Tunisia | 16 | 1 | ||||||||||||
Total | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 20 |
See also[edit]
References[edit]
- ^ "Kenyanstar Sports". www.kenyanstar.co.ke. Retrieved 2017-07-18.
- ^ "Sub-zones". FIBA.
- ^ "Sub-zones Africa". FIBA.
- ^ a b "FIBA Ranking Presented by Nike". FIBA. 1 March 2024. Retrieved 1 March 2024.
- ^ "FIBA Women's Ranking Presented by Nike". FIBA. 15 February 2024. Retrieved 15 February 2024.
- ^ "FIBA Ranking Presented by Nike". FIBA. 1 March 2024. Retrieved 1 March 2024.