List of Basketball Africa League single-game scoring leaders
This is a listing of the Basketball Africa League (BAL) players who have scored the most points in a single game. The current record is hold by Jo Lual-Acuil who scored 42 points on 27 April 2024.[1]
Single-game leaders[edit]
^ | Denotes player who is currently active in the BAL | ||||
Player's team lost the game |
Rank | Points | Player | Date | Team | Opponent | Score | MP | FGM | FGA | 3PM | 3PA | FTM | FTA | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 42 | Jo Lual-Acuil^ | 27 April 2024 | Al Ahly Ly | City Oilers | 110–78 | 40 | 20 | 28 | 0 | 0 | 2 | 2 | [1][2] |
2 | 41 | Terrell Stoglin^ | 12 March 2022 | AS Salé | US Monastir | 90–96 | 40 | 12 | 23 | 3 | 6 | 11 | 13 | [3][4] |
41 | Will Perry^ | 30 April 2023 | Ferroviário da Beira | SLAC | 109–97 | 40 | 20 | 32 | 9 | 14 | 10 | 10 | [5][6] | |
4 | 40 | Terrell Stoglin^ | 21 May 2021 | AS Salé | AS Police | 88–79 | 35 | 14 | 31 | 3 | 11 | 9 | 11 | [7] |
5 | 38 | Cleveland Thomas^ | 20 May 2023 | REG | US Monastir | 79–84 | 38 | 13 | 21 | 4 | 8 | 8 | 8 | [8][9] |
6 | 35 | Abdoulaye Harouna | 5 May 2024 | AS Douanes | US Monastir | 76–59 | 37 | 10 | 23 | 8 | 17 | 7 | 11 | [10] |
7 | 34 | Souleymane Berthé^ | 12 March 2023 | Stade Malien | US Monastir | 78–68 | 35 | 12 | 24 | 5 | 15 | 5 | 6 | [11][12] |
Terrell Stoglin^ | 9 March 2022 | AS Salé | Ferroviário da Beira | 95–84 | 37 | 12 | 20 | 4 | 9 | 11 | 13 | [13] | ||
Carlos Morais | 5 May 2022 | Petro de Luanda | Al Ahly | 91–90 | 36 | 14 | 24 | 8 | 12 | 4 | 7 | [14] | ||
10 | 33 | Josh Nzeakor | 21 May 2021 | AS Police | AS Salé | 79–88 | 33 | 14 | 21 | 1 | 1 | 7 | 8 | |
Abdellah Hamdini | 22 May 2021 | GS Pétroliers | Ferroviário de Maputo | 73–86 | 28 | 13 | 24 | 4 | 8 | 3 | 3 | [13] | ||
Abdoulaye Harouna^ | 17 March 2023 | ABC Fighters | US Monastir | 90–74 | 39 | 12 | 24 | 4 | 12 | 5 | 6 | [13] |
Playoffs game leaders[edit]
^ | Denotes player who is currently active in the BAL | ||||
Player's team lost the game | |||||
Finals game |
Rank | Points | Player | Date | Team | Round | Opponent | Score | MP | FGM | FGA | 3PM | 3PA | FTM | FTA | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30 | Terrell Stoglin^ | 26 May 2022 | AS Salé | Quarter-finals | Petro de Luanda | 90–96 | 36 | 9 | 19 | 2 | 8 | 10 | 11 | [15] |
2 | 28 | Gerson Gonçalves^ | 28 May 2022 | Petro de Luanda | Finals | US Monastir | 72–83 | 32 | 10 | 13 | 5 | 5 | 5 | 8 | [16] |
Jean Jacques Boissy | 24 May 2023 | AS Douanes | Semi-finals | Petro de Luanda | 92–86 | 26 | 5 | 17 | 3 | 6 | 11 | 12 | [17] | ||
4 | 26 | Mikh McKinney | 26 May 2022 | Zamalek | Semi-finals | US Monastir | 88–81 | 24 | 6 | 10 | 2 | 3 | 12 | 13 | [18] |
Adonis Filer | 20 May 2023 | REG | Quarter-finals | Al Ahly | 94–77 | 38 | 9 | 19 | 3 | 9 | 5 | 5 | [19] |
References[edit]
- ^ a b "Jo-Lual Acuil sets new BAL scoring record as Al Ahly Ly clinch a playoff spot". The BAL. 27 April 2024. Retrieved 28 April 2024.
- ^ "LiveStats: Al Ahly Ly vs. City Oilers (27 April 2024)". geniussports.com. Retrieved 28 April 2024.
- ^ "Stoglin breaks own BAL scoring record, but Monastir win". ESPN.com. 12 March 2022. Retrieved 18 March 2023.
- ^ Proballers. "AS Salé vs. US Monastir - Mar 11, 2022 - Game recap". Proballers. Retrieved 18 March 2023.
- ^ "Perry ties BAL all-time scoring record, Beira stay in hunt for playoff berth". The BAL. 30 April 2023. Retrieved 1 May 2023.
- ^ "LiveStats: S.L.A.C. vs Ferroviário da Beira". geniussports.com. Retrieved 1 May 2023.
- ^ "Stoglin becomes first BAL player to score 40 points in AS Sale win". ESPN.com. 21 May 2021. Retrieved 18 March 2023.
- ^ "Randle, Thomas lead Monastir to playoffs". The BAL. 21 March 2023. Retrieved 21 March 2023.
- ^ "LiveStats: REG 79, US Monastir 84". geniussports.com. Retrieved 21 March 2023.
- ^ "LiveStats: AS Douanes v US Monastir". geniussports.com. Retrieved 6 May 2024.
- ^ "Souleymane Berthe is a special talent". The BAL. 13 March 2023. Retrieved 18 March 2023.
- ^ "Mar 12, 2023 - US Monastir 78 at Stade Malien 68 - RealGM International Box Score". basketball.realgm.com. Retrieved 18 March 2023.
- ^ a b c "Basketball Africa League Best Individual Games - RealGM". basketball.realgm.com. Retrieved 18 March 2023.
- ^ "LiveStats: Petro de Luanda vs Al Ahly". geniussports.com. Retrieved 6 May 2023.
- ^ "May 26, 2021 - AS Sale 72 at Petro de Luanda 79 - RealGM International Box Score". basketball.realgm.com. Retrieved 18 March 2023.
- ^ "LiveStats". fibalivestats.dcd.shared.geniussports.com. Retrieved 18 March 2023.
- ^ "LiveStats: Petro de Luanda vs. AS Douanes". geniussports.com. Retrieved 28 May 2023.
- ^ "May 25, 2022 - US Monastir 88 at Zamalek SC 81 - RealGM International Box Score". basketball.realgm.com. Retrieved 18 March 2023.
- ^ "LiveStats: Al Ahly vs. REG BBC". geniussports.com. Retrieved 21 May 2023.