Short-range ballistic missile
A short-range ballistic missile (SRBM) is a ballistic missile with a range of about 1,000 km (620 mi) or less.[1] In past and potential regional conflicts, these missiles have been and would be used because of the short distances between some countries and their relative low cost and ease of configuration. In modern terminology, SRBMs are part of the wider grouping of theatre ballistic missiles, which includes any ballistic missile with a range of less than 3,500 km.
Models[edit]
Country | Model name | Year | Range |
---|---|---|---|
China | B-611 | 2004 | 150–280 km (93–174 mi) |
BP-12A | 2010 | 300 km (190 mi) | |
DF-11 | 1992 | 350 km (220 mi) | |
DF-12/M20 | 2013 | 280–400 km (170–250 mi) | |
DF-15 | 1990 | 600 km (370 mi) | |
France | Hadès | 1991 | 480 km (300 mi) |
Pluton | 1974 | 480 km (300 mi) | |
SE4200 | 1950 | 100 km (62 mi) | |
India | Agni-I | 2004 | 700–900 km (430–560 mi) |
K-15 | 2018 | 750 km (470 mi) | |
Prahaar | 2011 | 150 km (93 mi) | |
Pragati | 2013 | 170 km (110 mi) | |
Pralay | 2021 | 150–500 km (93–311 mi) | |
Pranash | 2021 | 200 km (120 mi) | |
Prithvi I | 1994 | 150 km (93 mi) | |
Prithvi II | 2004 | 230–350 km (140–220 mi) | |
Prithvi III | 2004 | 350–750 km (220–470 mi) | |
Shaurya | 2011 | 700–1,900 km (430–1,180 mi) | |
Iran | Fateh-110 | 2002 | 300 km (190 mi) |
Fateh-313 | 2015 | 500 km (310 mi) | |
Fateh Mobin | 2018 | 300 km (190 mi) | |
Naze'at | 1982 | 100–130 km (62–81 mi) | |
Qiam 1 | 2010 | 700–800 km (430–500 mi) | |
Ra'ad-500 | 2020 | 500 km (310 mi) | |
Samen | 2008 | 750–800 km (470–500 mi) | |
Shahab-1 | 1985 | 350 km (220 mi) | |
Shahab-2 | 1990 | 750 km (470 mi) | |
Tondar-69 | 1992 | 150 km (93 mi) | |
Zelzal-1 | 1990 | 150 km (93 mi) | |
Zelzal-2 | 1998 | 210 km (130 mi) | |
Zelzal-3 | 2007 | 200–250 km (120–160 mi) | |
Zolfaghar/Zulfiqar[2] | 2016 | 700 km (430 mi) | |
Iraq | Al Abbas | Never entered service | 800–950 km (500–590 mi) |
Al Fat'h | 1991 | 160 km (99 mi) | |
Al Hussein | 1987 | 600–650 km (370–400 mi) | |
Al Hijarah | 1990 | 700–900 km (430–560 mi) | |
Al-Samoud 2 | 2003 | 180 km (110 mi) | |
Israel | Jericho I | 1971 | 500 km (310 mi) |
LORA | 2018 | 300 km (190 mi) | |
Predator Hawk | 2016 | 300 km (190 mi) | |
Nazi Germany | Rheinbote | 1943 | 160 km (99 mi) |
V-2 missile | 1944 | 320 km (200 mi) | |
North Korea | Hwasong-5 | 1985 | 320 km (200 mi) |
Hwasong-6 | 1990 | 500 km (310 mi) | |
Hwasong-7 | 1988 | 700–995 km (435–618 mi) | |
Hwasong-11 | 2008 | 120–220 km (75–137 mi) | |
KN-23 | 2018 | 250–700 km (160–430 mi) | |
Pakistan | Abdali-I | 2002 | 200 km (120 mi) |
Ghaznavi | 2004 | 290–320 km (180–200 mi)[3] | |
Hatf-I | 1989 | 70 km (43 mi) | |
Hatf-IA | 1995 | 100 km (62 mi) | |
Hatf-IB | 2001 | 100 km (62 mi) | |
Nasr | 2011 | 70–90 km (43–56 mi) | |
Shaheen-1 | 1999 | 900 km (560 mi) | |
Shaheen-1 A | 2012 | 1,000 km (620 mi) | |
Serbia | Šumadija | 2017 | 75–285 km (47–177 mi) |
South Korea | Hyunmoo-1 | 1986 | 180–250 km (110–160 mi) |
Hyunmoo-2 | 2008 | 300–800 km (190–500 mi) | |
Hyunmoo-4 | 2020 | 800 km (500 mi) | |
KTSSM | 2017 | 120 km (75 mi) | |
/ USSR/Russia | 9K720 Iskander | 2006 | 400–500 km (250–310 mi) |
OTR-21 Tochka-U | 1989 | 70–185 km (43–115 mi) / | |
OTR-23 Oka | 1979 | 500 km (310 mi) | |
R-1 | 1950 | 270 km (170 mi) | |
R-2 | 1951 | 600–1,200 km (370–750 mi) | |
Scud missile | 1957 | 180–700 km (110–430 mi) | |
TR-1 Temp | 1969 | 900 km (560 mi) | |
Taiwan | Sky Spear | 2001 | 300 km (190 mi) |
Sky Horse | Cancelled | 600–950 km (370–590 mi) | |
Turkey | BORA I | 2017 | 80–280 km (50–174 mi) |
Tayfun | 2022 | 560–900 km (350–560 mi) | |
J-600T Yıldırım I | 1998 | 150 km (93 mi) | |
Ukraine | Hrim-2 | 2018 | 50–500 km (31–311 mi) |
United States | MGM-5 Corporal | 1954 | 48–130 km (30–81 mi) |
PGM-11 Redstone | 1958 | 92–323 km (57–201 mi) | |
MGM-18 Lacrosse | 1959 | 19 km (12 mi) | |
MGM-29 Sergeant | 1962 | 139 km (86 mi) | |
MGM-31 Pershing | 1963 | 740 km (460 mi) | |
MGM-52 Lance | 1972 | 70–120 km (43–75 mi) | |
MGM-140 ATACMS | 1991 | 128–300 km (80–186 mi) | |
Precision Strike Missile | Under development | over 499 km (310 mi)[4] | |
Yemen | Burkan-1 | 2016 | 800 km (500 mi)[5] |
Burkan-2[6][7] | 2017 | ≥1,000 km (620 mi) | |
Qaher-1 | 2015 | 250 km (160 mi) | |
Qaher-M2 | 2017 | 400 km (250 mi)[8] |
See also[edit]
- Tactical ballistic missile
- Medium-range ballistic missile (MRBM)
- Intermediate-range ballistic missile (IRBM)
- Intercontinental ballistic missile (ICBM)
- Anti-ship ballistic missile (ASBM)
- Hypersonic cruise missile
References[edit]
- ^ "Defense Primer: Ballistic Missile Defense" (PDF). Congressional Research Service. 23 November 2022. Retrieved 26 November 2022.
- ^ "Iran claims Zolfaghar missile has 700 km range | Jane's 360". Archived from the original on 2017-06-22. Retrieved 2017-06-18.
- ^ "Daily Times - Leading News Resource of Pakistan". Archived from the original on January 27, 2010. Retrieved August 4, 2011.\05\09\story_9-5-2010_pg1_4
- ^ "Precision Strike Missile (PRSM)". 22 December 2021.
- ^ "Farsnews". en.farsnews.com.
- ^ "Yemeni Ballistic Missile Strikes Saudi Capital, Al-Riyadh - ( Operation report)". Archived from the original on 2017-03-27. Retrieved 2017-03-27.
- ^ ABNA (7 February 2017). "Video: Moment of firing missile at Riyadh by Yemeni forces".
- ^ ali javid (28 March 2017). "Yemen resistance Ansarullah Qaher-2M missile,3 fired Saudi King Khalid Air Base 28,3,2017 مقاومت یمن". Archived from the original on 2021-12-12 – via YouTube.